| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2004 | 45348 | 36523 | 2086 | 765 | 25982 | 20069078 | 22952 | 62590 | 1095699 | 1360457 |
| May 2004 | 40185 | 32780 | 1827 | 653 | 24387 | 18229484 | 20254 | 56642 | 1016196 | 1245751 |
| Apr 2004 | 32019 | 25702 | 1243 | 467 | 19927 | 12962219 | 14024 | 37311 | 771075 | 960585 |
| Mar 2004 | 32724 | 26480 | 1252 | 497 | 22454 | 14914078 | 15422 | 38834 | 820892 | 1014451 |
| Feb 2004 | 34937 | 28079 | 1661 | 506 | 22036 | 14222469 | 14694 | 48174 | 814303 | 1013188 |
| Jan 2004 | 31875 | 25400 | 1367 | 457 | 21972 | 12062778 | 14170 | 42399 | 787406 | 988128 |
| Dec 2003 | 25445 | 20534 | 839 | 298 | 15459 | 8696750 | 9251 | 26035 | 636579 | 788821 |
| Nov 2003 | 28178 | 22876 | 827 | 297 | 14117 | 7601023 | 8910 | 24829 | 686304 | 845358 |
| Oct 2003 | 26773 | 22368 | 599 | 289 | 14553 | 6836869 | 8969 | 18570 | 693434 | 829993 |
| Sep 2003 | 30145 | 24618 | 599 | 303 | 5888 | 3417878 | 3644 | 7191 | 295417 | 361747 |
| Totals | 124393300 | 138753 | 381204 | 7920761 | 9788835 | |||||
| Daily Statistics for June 2004 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 55456 | 4.08% | 43915 | 4.01% | 2566 | 4.10% | 878 | 3.83% | 1350 | 5.20% | 643682 | 3.21% |
| 2 | 52646 | 3.87% | 41420 | 3.78% | 2211 | 3.53% | 857 | 3.73% | 1387 | 5.34% | 621947 | 3.10% |
| 3 | 54283 | 3.99% | 42823 | 3.91% | 2426 | 3.88% | 868 | 3.78% | 1375 | 5.29% | 879222 | 4.38% |
| 4 | 43174 | 3.17% | 34815 | 3.18% | 2006 | 3.20% | 765 | 3.33% | 1229 | 4.73% | 604356 | 3.01% |
| 5 | 36539 | 2.69% | 29295 | 2.67% | 1726 | 2.76% | 591 | 2.57% | 998 | 3.84% | 564671 | 2.81% |
| 6 | 37481 | 2.76% | 28530 | 2.60% | 1458 | 2.33% | 609 | 2.65% | 1066 | 4.10% | 775805 | 3.87% |
| 7 | 48530 | 3.57% | 38629 | 3.53% | 1924 | 3.07% | 806 | 3.51% | 1339 | 5.15% | 856296 | 4.27% |
| 8 | 47115 | 3.46% | 39496 | 3.60% | 2009 | 3.21% | 815 | 3.55% | 1248 | 4.80% | 617832 | 3.08% |
| 9 | 48634 | 3.57% | 39557 | 3.61% | 2036 | 3.25% | 839 | 3.66% | 1236 | 4.76% | 592614 | 2.95% |
| 10 | 48510 | 3.57% | 37866 | 3.46% | 2265 | 3.62% | 790 | 3.44% | 1240 | 4.77% | 592079 | 2.95% |
| 11 | 42396 | 3.12% | 35225 | 3.21% | 2115 | 3.38% | 823 | 3.59% | 1145 | 4.41% | 641199 | 3.19% |
| 12 | 39014 | 2.87% | 31805 | 2.90% | 1683 | 2.69% | 601 | 2.62% | 924 | 3.56% | 485733 | 2.42% |
| 13 | 37665 | 2.77% | 28932 | 2.64% | 1730 | 2.76% | 647 | 2.82% | 1149 | 4.42% | 523262 | 2.61% |
| 14 | 52469 | 3.86% | 41300 | 3.77% | 2326 | 3.72% | 860 | 3.75% | 1216 | 4.68% | 718338 | 3.58% |
| 15 | 50873 | 3.74% | 41740 | 3.81% | 2184 | 3.49% | 860 | 3.75% | 1235 | 4.75% | 625784 | 3.12% |
| 16 | 46734 | 3.44% | 38666 | 3.53% | 2062 | 3.29% | 826 | 3.60% | 1285 | 4.95% | 730010 | 3.64% |
| 17 | 51463 | 3.78% | 43298 | 3.95% | 2426 | 3.88% | 848 | 3.69% | 1306 | 5.03% | 972760 | 4.85% |
| 18 | 44886 | 3.30% | 36772 | 3.36% | 2003 | 3.20% | 749 | 3.26% | 1181 | 4.55% | 726766 | 3.62% |
| 19 | 33998 | 2.50% | 27738 | 2.53% | 1529 | 2.44% | 591 | 2.57% | 1089 | 4.19% | 529137 | 2.64% |
| 20 | 34414 | 2.53% | 26906 | 2.46% | 1493 | 2.39% | 599 | 2.61% | 889 | 3.42% | 433540 | 2.16% |
| 21 | 45410 | 3.34% | 36936 | 3.37% | 2240 | 3.58% | 800 | 3.49% | 1226 | 4.72% | 600656 | 2.99% |
| 22 | 54074 | 3.97% | 43795 | 4.00% | 2250 | 3.59% | 869 | 3.79% | 1351 | 5.20% | 645746 | 3.22% |
| 23 | 51117 | 3.76% | 41261 | 3.77% | 2200 | 3.51% | 857 | 3.73% | 1297 | 4.99% | 760225 | 3.79% |
| 24 | 47932 | 3.52% | 36547 | 3.34% | 1997 | 3.19% | 765 | 3.33% | 1339 | 5.15% | 789850 | 3.94% |
| 25 | 43549 | 3.20% | 34565 | 3.15% | 1959 | 3.13% | 691 | 3.01% | 1158 | 4.46% | 709185 | 3.53% |
| 26 | 39504 | 2.90% | 31263 | 2.85% | 4016 | 6.42% | 610 | 2.66% | 980 | 3.77% | 795683 | 3.96% |
| 27 | 30916 | 2.27% | 25053 | 2.29% | 1387 | 2.22% | 672 | 2.93% | 956 | 3.68% | 449579 | 2.24% |
| 28 | 49166 | 3.61% | 40584 | 3.70% | 2143 | 3.42% | 837 | 3.65% | 1159 | 4.46% | 860916 | 4.29% |
| 29 | 48558 | 3.57% | 40476 | 3.69% | 2192 | 3.50% | 840 | 3.66% | 1231 | 4.74% | 671480 | 3.35% |
| 30 | 43951 | 3.23% | 36491 | 3.33% | 2028 | 3.24% | 828 | 3.61% | 1149 | 4.42% | 650726 | 3.24% |
| Generated by Webalizer Version 2.01 |